Party | Nov–Dec | Jun–Dec | 2020 | |||
---|---|---|---|---|---|---|
Dem | 22% | 7 | 20% | 10 | 25% | 15 |
GOP | 78% | 25 | 80% | 40 | 75% | 44 |
Total | 32 | 50 | 59 |
Final update 2021-01-01. Ever since COVID-19 hit American shores, there’s been a partisan split on how to handle the virus.
Pew Research Center has been documenting the divide: About three-quarters of Democrats “wore a mask all or most of the time”, compared to about half the Republicans (76% to 53%, including those who lean Democratic or GOP). Conservative Republicans were least likely and liberal Democrats most likely to wear masks.
In June 2020, 61% of Republicans told Pew “the worst [of the coronavirus outbreak] is behind us,” while 76% of Democrats felt “the worst is still to come.” In October, 63% of Republicans thought “the outbreak has been made a bigger deal than it is” (vs. only 14% of Democrats). And nearly four times the Biden supporters, compared to Trump’s, said “the coronavirus will be very important to their vote” (82% to 24%).
That partisan gap, though narrowing, has been around long enough and stayed wide enough that we should be able to detect different infection rates between the two parties. “In other words,” as FiveThirtyEight’s Amelia Thomson-DeVeaux writes, “do our politics risk making us sick?”
A political petri dish
Consider a small, completely unscientific, and extremely biased sample: the U.S. Congress. Our senators and representatives are in no way representative of the rest of us: They’re 22% whiter, 54% older, 93% more male, and 900% richer.
But they share traits that make them good study subjects. They publicly declare their party. They can access quality health care and frequent testing. For endless, boring, bureaucratic hours, they sit together indoors. Some even sleep together, that is, in the same building. Also, the parties tend to segregate across aisles and in caucuses, which could amplify the effects of their differing COVID beliefs and behaviors.
Science trumped politics in 2020. The Grand Old Party contracted 75% of congressional COVID-19 cases.
Day | Office | Forename | Surname | Party | State | Age |
---|---|---|---|---|---|---|
03-18 | Rep. | Mario | Diaz-Balart | R | FL | 58 |
03-18 | Rep. | Ben | McAdams | D | UT | 45 |
03-19 | Rep. | Joe | Cunningham | D | SC | 38 |
03-22 | Sen. | Rand | Paul | R | KY | 57 |
03-27 | Rep. | Mike | Kelly | R | PA. | 72 |
03-30 | Rep. | Nydia | Velázquez | D | NY | 67 |
04-06 | Rep. | Neal | Dunn | R | FL | 67 |
05-28 | Sen. | Bob | Casey1 | D | PA. | 60 |
05-29 | Sen. | Tim | Kaine1 | D | VA. | 62 |
06-15 | Rep. | Tom | Rice | R | SC | 62 |
07-14 | Rep. | Morgan | Griffith | R | VA. | 62 |
07-14 | Rep. | Trey | Hollingsworth1 | R | IN | 36 |
07-29 | Rep. | Louie | Gohmert | R | TX | 66 |
07-29 | Rep. | Raúl | Grijalva | D | AZ | 72 |
08-05 | Rep. | Rodney | Davis | R | IL | 50 |
08-07 | Rep. | Thomas | Massie1 | R | KY | 49 |
08-20 | Sen. | Bill | Cassidy | R | LA | 63 |
08-22 | Rep. | Dan | Meuser | R | PA. | 56 |
08-25 | Rep. | Jenniffer | González-Colón | R | PR | 44 |
09-20 | Rep. | Jahana | Hayes | D | CT | 47 |
10-02 | Sen. | Mike | Lee | R | UT | 49 |
10-02 | Sen. | Thom | Tillis | R | NC | 60 |
10-03 | Sen. | Ron | Johnson | R | WI | 65 |
10-05 | Rep. | Salud | Carbajal | D | CA | 55 |
10-08 | Rep. | Mike | Bost | R | IL | 59 |
10-14 | Rep. | Bill | Huizenga | R | MI | 51 |
10-30 | Rep. | Drew | Ferguson | R | GA | 53 |
11-06 | Rep. | Mike | Waltz | R | FL | 46 |
11-07 | Rep. | Matt | Gaetz1 | R | FL | 38 |
11-10 | Rep. | Cheri | Bustos | D | IL | 59 |
11-11 | Rep. | Ashley | Hinson2 | R | IA | 37 |
11-12 | Rep. | Don | Young | R | AK | 87 |
11-14 | Sen. | Rick | Scott | R | FL | 67 |
11-15 | Rep. | Tim | Walberg | R | MI | 69 |
11-16 | Sen. | Steve | Daines1 | R | MT | 58 |
11-17 | Rep. | Joe | Courtney | D | CT | 67 |
11-17 | Sen. | Chuck | Grassley | R | IL | 87 |
11-17 | Rep. | Dan | Newhouse | R | WA | 65 |
11-17 | Rep. | Ed | Perlmutter | D | CO | 67 |
11-18 | Rep. | Doug | Lamborn | R | CO | 66 |
11-22 | Rep. | Bryan | Steil | R | WI | 39 |
11-23 | Rep. | Virginia | Foxx | R | NC | 77 |
11-24 | Rep. | Rick | Allen | R | GA | 69 |
11-25 | Rep. | Susie | Lee | D | NV | 54 |
11-27 | Rep. | Carlos A. | Gimenez2 | R | FL | 66 |
11-29 | Rep. | Ken | Calvert | R | CA | 67 |
11-30 | Rep. | Austin | Scott | R | GA | 50 |
12-01 | Rep. | Ted | Budd | R | NC | 49 |
12-03 | Rep. | Robert | Aderholt | R | AL | 55 |
12-08 | Rep. | Barry | Loudermilk | R | GA | 56 |
12-11 | Rep. | Devin | Nunes1 | R | CA | 47 |
12-16 | Rep. | Cedric | Richmond | D | LA | 47 |
12-16 | Rep. | Joe | Wilson | R | SC | 73 |
12-17 | Rep. | Mike | Rogers | R | AL | 57 |
12-18 | Rep. | Luke | Letlow2 | R | LA | 41 |
12-22 | Rep. | Rick | Larsen | D | WA | 55 |
12-23 | Rep. | María | Salazar2 | R | FL | 59 |
12-28 | Rep. | Gwen | Moore | D | WI | 69 |
12-31 | Rep. | David | Valadao2 | R | CA | 43 |
1Positive for coronavirus antibodies. 2Congressperson-elect. Sources: NPR, GovTrack.us, Reuters, the Daytona Beach News-Journal, Louisville Courier Journal, Indianapolis Star, Politico, AP, KCCI, NY Post, KMJ, The Hill, AJC, CNN, Seattle Times, KGET. Sen. Loeffler (R-GA) is not listed because her initial test result may have been a false positive. |
By summer we’d developed a decent understanding of how to squash the bug and how it spreads. Since then, the COVID-positive partisan schism has grown even wider. From June to November, 80% of the infected were Republican.
The pace picked up at year’s end: More than half of the total cases were in November and December — 78% were in the GOP.
Florida’s seven cases make it, by far, the most congressionally COVID state. Tied for second is Georgia and Illinois, with four each.
The state of mandates
The New York Times recently graphed a clear correlation: States with more COVID containment measures averaged fewer cases and hospitalizations. As Governors are ultimately responsible for statewide public-health mandates, I added one more factor to NYT’s graph: the political party of the governor. The chart below gives us another way to view the effect of politics on pandemics.
COVID Response of Governors (Republican/Democrat)
per 100,000
(as of 2020-11-16,
source: NYTimes)
Of the more-successful 19 states, those with fewer than average per-capita hospitalizations and more than average containment measures (bottom-right quadrant above), 14 had Democratic governors. Of the less-successful 14 states, with more hospitalizations and fewer measures (top-left), 11 had Republican governors.
It’s hard to find a more extreme test of our tribal political attachments than the current pandemic.
Republicans And Democrats See COVID-19 Very Differently. Is That Making People Sick?, FiveThirtyEight
Thus, from all the above data, we can safely conclude… absolutely nothing. Too many variables, too biased a sample. It’s up to researchers far more skilled than I to discover whether party affiliation affects infection rates.
But perhaps this post can help start that statistical and cultural conversation. It’s a conversation we really need to have.
Thanks to Josef Verbanac and Claire Golding for editing. Sources for the 116th Congress demographics are the Congressional Research Service, Pew Research Center, USA Today, and Wikipedia, which was also the source for the U.S. demographics.