A collection of tools that monitor misinformation: Iffy Quotient social media tracker, CoVaxxy tweet chart, NewsWhip top-25 Facebook publishers table, Fact-check Feed aggregator, and this plot of Factual Grades for 245 major news sources by The Factual.
Iffy Quotient: Facebook, Twitter
The Center for Social Media Responsibility (University of Michigan) maintains the Iffy Quotient (not affiliated with this site), a measure of the low-credibility content amplified on Facebook and Twitter, based on trust-ratings by Newsguard and Media Bias/Fact Check). This graph charts the percentage of top 5K social media posts that link to unreliable sources:
Content from “Iffy” sites amplified on Facebook and Twitter
Another way to express their data is "an engagement-weighted version of the Iffy Quotient. Rather than treating all popular URLs as equal, we weight them by the estimated engagement scores."
NewsWhip: Facebook
NewsWhip "tracks and predicts the impact of millions of stories." The chart below uses their API to rank the top 25 publishers by their engagement on Facebook. (English-language content, ranked by number of articles, by likes, shares, and comments for total engagement, grouped by domain; does not include media uploaded to Facebook.) The factual column is the publisher's factual-reporting level, as rated by Media Bias/Fact Check.
| Domain | Factual | Articles | Engagement |
|---|---|---|---|
| dailymail.co.uk | Low | 52,246 | 13,818,198 |
| people.com | High | 7,216 | 9,692,508 |
| mirror.co.uk | Mixed | 11,661 | 9,437,859 |
| bbc.co.uk | (not-rated) | 17,799 | 7,989,474 |
| foxnews.com | Mixed | 7,485 | 6,956,802 |
| cnn.com | Mixed | 4,224 | 6,429,746 |
| thesun.co.uk | Mixed | 14,825 | 5,995,513 |
| cbsnews.com | High | 21,644 | 5,753,021 |
| today.com | Mostly Factual | 1,756 | 4,813,295 |
| dailywire.com | Mixed | 1,203 | 4,706,350 |
| manutd.com | (not-rated) | 705 | 4,232,549 |
| nytimes.com | High | 4,443 | 4,074,689 |
| theguardian.com | Mixed | 6,920 | 4,041,164 |
| washingtonpost.com | Mostly Factual | 5,094 | 3,973,735 |
| metro.co.uk | Mixed | 7,439 | 3,937,943 |
| manchestereveningnews.co.uk | (not-rated) | 4,650 | 3,607,705 |
| insider.com | High | 1,626 | 3,462,765 |
| variety.com | High | 1,651 | 3,263,997 |
| reuters.com | Very High | 12,239 | 3,194,926 |
| nbcnews.com | High | 2,565 | 3,176,116 |
| npr.org | Very High | 1,844 | 3,004,394 |
| huffpost.com | Mixed | 1,727 | 2,839,133 |
| nypost.com | Mixed | 6,606 | 2,763,387 |
| breitbart.com | Mixed | 6,765 | 2,613,095 |
| abcnews.go.com | High | 10,017 | 2,589,407 |
| Source: NewsWhip API and NewsWhip Spike | |||
Fact-check Feed
The Fact-check Feed site has been aggregating articles from a dozen U.S. fact-checkers since 2016 into a searchable archive. Here are the most recent:

- The Greenland episode is a historic strategic debacle.
- Prior to announcing on Jan. 21 that he has reached a “framework of a future deal” on Greenland with the secretary general of NATO, President Donald Trump had insisted that the United States needed to acquire Greenland for national security reasons. In this story, we'll present what the president has said and the facts. The […]
- Economic reality will always beat out political ambition.
- Bogus emergencies have become the norm—and not just on trade.
- Your weekly roundup from Washington, D.C.
- Was Nekima Levy Armstrong visibly crying in anguish in a Department of Homeland Security photo of her arrest by the FBI for her role in a protest at a church in St. Paul, Minnesota? No, that's not true: The photo...
- Posts on Facebook falsely claim that you can get an Xbox Series X from Argos for £3 simply for filling in a survey.
- Posts and adverts on Facebook have falsely claimed anyone can get a new television from Argos for completing a survey or review.
- There’s growing pressure on the UK government to follow the Australian example and ban social media for under-16s completely.
- Full Fact is delighted to announce the appointment of Sally Walker as the charity’s new Chair.
Visit the Fact-check Feed (external site) for tens of thousands more articles, by (mainly) U.S. fact-checkers.
Most common words in titles from the past two weeks of fact-checks (196):
agent ai ai-generated can claims does donald fact-checking fake free good greenland her ice image interview iran's isn't jerome kids made mark media minneapolis minnesota new news nicole online our photo powell real recirculates renee said shared shooting show shows social spam speech state trump trump's under venezuela video viral woman year |
Most-used words in recent fact-check titles. Links go to a Fact-check Feed search (of titles and article text).
Archives
These projects are now longer updating.
CoVaxxy: Twitter
The CoVaxxy tool, from the Observatory on Social Media (Indiana University), "visualizes the relationship between COVID-19 vaccine adoption and online (mis)information." Credibility ratings are by Media Bias/Fact Check and Iffy+. Compiled tweets are for the week ending 2022-12-20. The factual column is the publisher's factual-reporting level, as rated by Media Bias/Fact Check.
| Domain | Factual | Tweets | |
|---|---|---|---|
| washingtonpost.com | Mostly Factual | 5,200 | |
| thegatewaypundit.com | Very Low | 2,400 | |
| childrenshealthdefense.org | Low | 2,300 | |
| theconservativetreehouse.com | Low | 2,300 | |
| cdc.gov | Very High | 2,200 | |
| judicialwatch.org | Low | 1,700 | |
| naturalnews.com | Very Low | 1,600 | |
| dailymail.co.uk | Low | 1,500 | |
| bitchute.com | Very Low | 1,500 | |
| reuters.com | Very High | 1,500 | |
| nypost.com | Mixed | 1,000 | |
| nytimes.com | High | 940 | |
| wsj.com | Mostly Factual | 890 | |
| technocracy.news | Very Low | 870 | |
| theguardian.com | Mixed | 770 | |
| cnn.com | Mixed | 660 | |
| theblaze.com | Mixed | 590 | |
| thehighwire.com | Low | 540 | |
| foxnews.com | Mixed | 510 | |
| npr.org | Very High | 460 | |
| zerohedge.com | Low | 450 | |
| who.int | High | 360 | |
| newswars.com | Low | 350 | |
| gellerreport.com | Low | 340 | |
| usatoday.com | High | 340 | |
| usawatchdog.com | Low | 320 | |
| apnews.com | Very High | 280 | |
| newspunch.com | Very Low | 250 | |
| msnbc.com | Mixed | 190 | |
| dailycaller.com | Mixed | 170 | |
| thelibertydaily.com | Mixed | 170 | |
| independent.co.uk | Mixed | 160 | |
| globaltimes.cn | Mixed | 160 | |
| breitbart.com | Mixed | 150 | |
| ukcolumn.org | Low | 130 | |
| infowars.com | Very Low | 130 | |
| thenationalpulse.com | Mixed | 120 | |
| globalresearch.ca | Low | 110 | |
| chinadaily.com.cn | Mixed | 98 | |
| newstarget.com | Low | 95 | |
| davidicke.com | Very Low | 90 | |
| newsweek.com | High | 85 | |
| wnd.com | Low | 82 | |
| dailywire.com | Mixed | 80 | |
| cbn.com | (not-rated) | 79 | |
| time.com | High | 78 | |
| activistpost.com | Low | 74 | |
| washingtontimes.com | Mixed | 73 | |
| pjmedia.com | Mixed | 72 | |
| gnews.org | Low | 68 | |
| Source: OSoMe CoVaxxy | |||
COVID States Project: 2020 tweets
The COVID States Project charted the fake-news sites with the most COVID-related Twitter shares in 2020.
Digital New Deal: Facebook, Twitter
The Digital New Deal, a project of The German Marshall Fund of the United States, "monitors engagement on social media with deceptive sites that masquerade as journalism." Deceptive sites are identified by NewsGuard reviews.


